There is no summary for this item.
This geoprocessing service is used in the Submit Feedback tool in the Info Atlas
Parameter | Explanation |
---|---|
To | The email address of the recipient. |
From | The email address of the sender. |
Subject | The text in the subject line of the email. |
Text | The body text of the email. |
Municipality | The municipality selected in the Submit Feedback form. |
Issue | The issue type selected in the Submit Feedback form. |
Comments | The comments entered in the Submit Feedback form. |
Screenshot_File | The file to be attached to the email. |
Max_File_Size_MB | The maximum allowable size of an attachment.If you don't know what to use for Max File Size, check the attachment size limit of your SMTP mail server and the recipient email provider. |
SMTP_Email_Server | The SMTP email server that will deliver the email. |
SMTP_Email_Server_Username (Optional) | The user which will log in to the SMTP email server. |
SMTP_Email_Server_Password (Optional) | The user password used to connect to the SMTP email server (if necessary). |
There are no code samples for this tool.
Beaver County, Info Atlas, Submit Feedback, email, screenshot
There are no credits for this item.
There are no use limitations for this item.